March
DATE | MATCH | TIP | ODD | RESULTS |
01.03.2021 | Leuven – Antwerp | 1 | 3.60 | 2-0 |
02.03.2021 | Northampton – Plymouth | 1 | 2.60 | 2-0 |
03.03.2021 | Metz – Angers | 2 | 2.90 | 0-1 |
04.03.2021 | St. Liege – Club Brugge KV | 1 | 3.80 | 1-0 |
05.03.2021 | Jong Utrecht – Maastricht | 2 | 2.70 | 0-1 |
06.03.2021 | Hoffenheim – Wolfsburg | 1 | 2.80 | 2-1 |
07.03.2021 | Mouscron – St. Liege | 1 | 3.50 | 1-0 |
08.03.2021 | Warta Poznan – Wisla Plock | 1 | 3.10 | 2-0 |
09.03.2021 | Peterborough – Hull | 2 | 2.90 | 1-3 |
10.03.2021 | Barnsley – Derby | X | 3.40 | 0-0 |
11.03.2021 | Dyn. Kyiv – Villarreal | 2 | 2.50 | 0-2 |
12.03.2021 | Levante – Valencia | 1 | 2.45 | 1-0 |
13.03.2021 | SC Farense – Belenenses | 2 | 3.10 | 0-1 |
14.03.2021 | Gijon – Mallorca | 1 | 2.90 | 2-0 |
15.03.2021 | Aarhus – Randers FC | X | 3.60 | 1-1 |
16.03.2021 | Luton – Coventry | 1 | 3.10 | 2-0 |
17.03.2021 | Birmingham – Reading | 1 | 3.30 | 2-1 |
19.03.2021 | Heerenveen – Twente | X | 3.40 | 0-0 |
20.03.2021 | Eupen – Kortrijk | 1 | 2.50 | 2-0 |
21.03.2021 | Hertha Berlin – Bayer Leverkusen | 1 | 3.50 | 3-0 |
22.03.2021 | Albacete – Cartagena | 1 | 2.90 | 2-0 |
23.03.2021 | Bristol Rovers – Swindon | 2 | 3.75 | 0-1 |
24.03.2021 | Latvia – Montenegro | 2 | 2.00 | 1-2 |
25.03.2021 | Scotland – Austria | 2 | 3.10 | 2-2 |
26.03.2021 | Oxford Utd – Lincoln | 1 | 2.40 | 2-1 |
27.03.2021 | Norway – Turkey | 2 | 3.50 | 0-3 |
28.03.2021 | Armenia – Iceland | 1 | 3.80 | 2-0 |
29.03.2021 | Dordrecht – Telstar | 1 | 5.00 | 1-0 |
30.03.2021 | Alcorcon – R. Oviedo | X | 2.90 | 1-1 |
31.03.2021 | Albacete – Castellon | 2 | 3.50 | 0-1 |
February
DATE | MATCH | TIP | ODD | RESULTS |
01.02.2021 | Rayka Babol – Fajr Sepasi | 2 | 4.30 | 0-2 |
02.02.2021 | RW Essen – Bayer Leverkusen | x | 8.30 | 0-0 |
03.02.2021 | Odense – Lyngby | 2 | 6.80 | 0-1 |
04.02.2021 | Wigan U23 – Coventry U23 | x | 5.70 | 1-1 |
05.02.2021 | Rodez – Clermont | 1 | 4.50 | 2-0 |
06.02.2021 | Larne – Warrenpoint | x | 6.50 | 1-1 |
07.02.2021 | APOEL – Achnas | 2 | 8.30 | 2-3 |
08.02.2021 | Viitorul Constanta – FC Voluntari | 2 | 5.90 | 0-1 |
09.02.2021 | Swansea U23 – QPR U23 | x | 4.10 | 1-1 |
10.02.2021 | Tallya – Kaposvar | 1 | 6.50 | 5-3 |
11.02.2021 | St. Gilloise – Anderlecht | 2 | 2.55 | 0-5 |
12.02.2021 | Leuven – Kortrijk | 1 | 2.80 | 3-1 |
13.02.2021 | Derby – Middlesbrough | 1 | 2.80 | 2-1 |
14.02.2021 | Dijon – Nimes | 2 | 3.00 | 0-2 |
15.02.2021 | Verona – Parma | 1 | 2.30 | 2-1 |
16.02.2021 | Luton – Cardiff | 2 | 2.55 | 0-2 |
17.02.2021 | Oostende – Genk | 1 | 2.60 | 3-1 |
18.02.2021 | Real Sociedad – Manchester Utd | 2 | 2.50 | 0-4 |
19.02.2021 | Wisla – Pogon Szczecin | 1 | 2.70 | 2-1 |
20.02.2021 | Tirol – St. Polten | 2 | 3.80 | 0-1 |
21.02.2021 | Newport – Forest Green | 2 | 3.10 | 0-2 |
22.02.2021 | Benfica B – Mafra | 1 | 3.00 | 2-0 |
23.02.2021 | Luton – Millwall | X | 3.20 | 1-1 |
24.02.2021 | Bournemouth – Cardiff | 2 | 3.30 | 1-2 |
25.02.2021 | Esbjerg – Silkeborg | 2 | 2.50 | 1-2 |
26.02.2021 | Levante – Ath Bilbao | 2 | 2.40 | 1-1 |
27.02.2021 | Dordrecht – Helmond | 1 | 3.75 | 2-1 |
28.02.2021 | St. Truiden – Eupen | 2 | 3.00 | 0-2 |
January
DATE | MATCH | TIP | ODD | RESULTS |
01.01.2021 | Al Wasl – Shabab Al-Ahli Dubai | x | 4.00 | 2-2 |
02.01.2021 | Aris – Paeek | 2 | 6.70 | 0-1 |
03.01.2021 | Holstein Kiel – VfL Osnabruck | 2 | 5.20 | 1-2 |
04.01.2021 | Lamia – Aris | 1 | 5.25 | 2-0 |
05.01.2021 | Raja Casablanca – Teungueth | x | 5.90 | 0-0 |
06.01.2021 | Sampdoria – Inter | 1 | 6.50 | 2-1 |
07.01.2021 | Maccabi Tel Aviv – Bnei Yehuda | x | 5.40 | 0-0 |
08.01.2021 | Cambuur – FC Volendam | 2 | 5.90 | 0-1 |
09.01.2021 | Hungerford – Maidstone | 1 | 4.40 | 2-1 |
10.01.2021 | Heerenveen – Sittard | 2 | 4.75 | 1-3 |
11.01.2021 | Londrina – Ypiranga FC | x | 3.10 | 1-1 |
12.01.2021 | Comillas – Varea | x | 5.20 | 0-0 |
13.01.2021 | Tarxien – Floriana | x | 4.90 | 2-2 |
14.01.2021 | Al-Ittihad FC – Abha | 2 | 5.60 | 0-1 |
15.01.2021 | Union Berlin – Bayer Leverkusen | 1 | 4.20 | 1-0 |
16.01.2021 | Bournemouth – Luton | 2 | 6.10 | 0-1 |
17.01.2021 | Navalcarnero – Eibar | 1 | 5.90 | 3-1 |
18.01.2021 | Estoril – Covilha | x | 5.30 | 0-0 |
19.01.2021 | Kayserispor – Basaksehir | 1 | 4.60 | 2-0 |
20.01.2021 | Ferencvaros – DVTK | 2 | 9.70 | 0-1 |
21.01.2021 | Drita – Jagodina | x | 5.30 | 2-2 |
22.01.2021 | Penafiel – Feirense | x | 3.00 | 2-2 |
23.01.2021 | UTA Arad – FC Arges | 2 | 4.35 | 1-2 |
24.01.2021 | Verona – Napoli | 1 | 4.00 | 3-1 |
25.01.2021 | FC Porto B – Benfica B | x | 3.60 | 1-1 |
26.01.2021 | Pachuca – Cruz Azul | 2 | 4.20 | 0-1 |
27.01.2021 | Adiyamanspor – Bursa | x | 3.10 | 0-0 |
28.01.2021 | Zacatecas Mineros – Pumas Tabasco | 2 | 8.00 | 1-2 |
29.01.2021 | Al Jazira – Al Nasr | 1 | 2.80 | 3-0 |
30.01.2021 | First Vienna – BW Linz | 1 | 7.90 | 6-1 |
31.01.2021 | Hawassa – Adama City | 2 | 5.50 | 1-3 |